Portable Screw Compressor

Portable Diesel Screw Air Compressor

Portable Screw Compressor

Portable Diesel Screw Air Compressor


DENAIR DACY Series, Portable Screw air compressor

Screw Compressor portabel dengan penggerak mesin diesel.
Pressure 7-35 bar (100-495 Psi)
Capacity 3-45 m3/min  (105-1588 CFM)


Design Features:

  • CUMMINS diesel engine
  • Fuel efficiency, Emission Tier-3
  • Genuine German Airend
  • SCHNEIDER Electric parts
  • DANFOSS Sensor
  • Chassis option: Wheels with tow bar, Skid, Lifting frame.

Informasi lebih lanjut

Type   DACY-3.2/8 DACY-5/7 DACY-5/13 DACY-6/7 DACY-7/7 DACY-7/10 DACY-7/13 DACY-8/10 DACY-8/15 DACY-9/13 DACY-12/7
Compressor Parameter                          
Free air delivery* m3/min 3,40 5,52 5,31 6,00 7,00 7,00 7,00 8,36 9,00 8,10 9,00 12,00
  cfm 120 195 187 212 247 247 247 295 318 300 318 424
Normal working pressure bar(g) 8 7 13 7 7 10 13 10 8 15 13 7
  psi(g) 116 102 189 102 102 145 189 145 116 218 189 102
Maximum design pressure bar(g) 8 15 15 13 10 10 14 10 8 15 13 8
  psi(g) 116 218 218 189 145 145 203 145 116 218 189 116
Dimensions (without towbar) L(mm) 2263 3120 3120 3120 3120 3120 3360 3360 3360 3360 3360 3360
  W(mm) 1590 1860 1860 1860 1860 1860 2010 2010 2010 2010 2010 2010
  H(mm) 1543 1800 1800 1800 1800 1800 2050 2050 2050 2050 2050 2050
Weight Kg 900 1500 1500 1500 1500 1500 2000 2000 2000 2000 2000 2000
Wheel qty   2 2 2 2 2 2 2 2 2 2 2 2
Size and No. Of outlet valve   G 1/2”*1 G 3/4”*2 G 3/4”*2  G 3/4”*2  G 3/4”*2  G 3/4”*2  G 1”*2  G 1”*2 G 1”*2  G 1”*2  G 1”*2 G 1”*2 
    G 1”*1 G 1-1/4”*1 G 1-1/4”*1 G 1-1/4”*1 G 1-1/4”*1 G 1-1/4”*1 G 1-1/2”*1 G 1-1/2”*1 G 1-1/2”*1 G 1-1/2”*1 G 1-1/2”*1 G 1-1/2”*1
Diesel engine parameter                          
Manufacturer   Yangdong Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins
Model   YSD490G 4BT3.9-C80 4BT3.9-C80 4BT3.9-C80 4BT3.9-C80 4BT3.9-C80 4BT3.9-C100 4BT3.9-C100 4BT3.9-C100 4BT3.9-C125 4BT3.9-C125 4BT3.9-C125
Rated power Kw 32 60 60 60 60 60 74 74 74 93 93 93
  hp 42 80 80 80 80 80 100 100 100 125 125 125
Type   Turbocharging, Charge air cooling
Bore*Stroke*No. Ofcylinders mm 90*100*4 102*120*4 102*120*4 102*120*4 102*120*4 102*120*4 102*120*4 102*120*4 102*120*4 102*120*4 102*120*4 102*120*4
Engine speed (nominal) RPM 2200 2200 2200 2200 2200 2200 2200 2100 2200 2000 2200 2200
Engine speed (unload) RPM 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400
Engine oil capacity L 7 9 9 9 9 9 9 9 9 9 9 9
Coolant capacity L 15 20 20 20 20 20 30 30 30 30 30 30
Storage battery current CCA   450 670 670 670 670 670 670 670 670 670 670 670
Fuel tank capacity L 52 80 80 80 80 80 126 126 126 126 126 126
Air vessel capacity L 27 48 48 48 48 48 80 80 80 80 80 80
Lubricant capacity L 16 20 20 20 20 20 40 40 40 45 45 45
                           
                           
Type   DACY-8/16 DACY-9/15 DACY-10/13 DACY-11/10 DACY-13/10 DACY-16/8 DACY-17/7 DACY-10/16 DACY-12/13 DACY-16/10 DACY-17/8 DACY-18/7
Compressor Parameter                          
Free air delivery* m3/min 8,01 9,00 10,00 11,47 13,00 16,00 17,00 10,00 12,00 16,00 17,00 18,00
  cfm 283 318 353 405 459 565 600 353 424 565 600 636
Normal working pressure bar(g) 16 15 13 10 10 8 7 16 13 10 8 7
  psi(g) 232 218 189 145 145 116 102 232 189 145 116 102
Maximum design pressure bar(g) 16 15 14 10 10 8 7 16 13 10 8 7
  psi(g) 232 218 203 145 145 116 102 232 189 145 116 102
Dimensions (without towbar) L(mm) 3740 3740 3740 3740 3740 3740 3740 3790 3790 3790 3790 3790
  W(mm) 2110 2110 2110 2110 2110 2110 2110 2110 2110 2110 2110 2110
  H(mm) 2240 2240 2240 2240 2240 2240 2240 2390 2390 2390 2390 2390
Weight Kg 3000 3000 3000 3000 3000 3000 3000 3200 3200 3200 3200 3200
Wheel qty   2 2 2 2 2 2 2 2 2 2 2 2
Size and No. Of outlet valve   G 1”*2  G 1”*2  G 1”*2  G 1”*2 G 1”*2  G 1”*2  G 1”*2 G 1”*2 G 1”*2 G 1”*2  G 1”*2 G 1”*2 
    G 2”*1 G 2”*1 G 2”*1 G 2”*1 G 2”*1 G 2”*1 G 2”*1 G 2”*1 G 2”*1 G 2”*1 G 2”*1 G 2”*1
Diesel engine parameter                          
Manufacturer   Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins Cummins&l
                       
Denair - Portable screw air compressor 2023.pdf