Compressed Air Filter

Pre filter, After filter, Active carbon filter

Compressed Air Filter

Pre filter, After filter, Active carbon filter


Filter udara tekan pada jalur pipa distribusi. Pada umumnya dipasang sebelum air dryer, setelah air dryer, sebelum pemakaian produksi.

Filter dan keunggulan:

  • Modular housing, mudah dibuka saat mengganti element.
  • Element filter dengan teknologi tinggi dari HANKISON
  • Ketepatan filterasi diukur dengan standar ISO 8573-1
  • Bahan housing alumunium alloy
  • Lapisan E-poxy dibagian dalam housing, untuk mencegah karat.
  • Tekanan maksimal 20 Bar
  • Suhu maksimal 80°C 

Sudah termasuk: Auto drain

Tingkatan filterasi:

Informasi lebih lanjut:

Model  Capacity (Nm³/min)  Connection
(inch)
Height (mm) Weight
(kg)
CAF-1*             1,2 G1" 361        1,9
CAF-2*             2,5 G1" 361        1,9
CAF-3*             3,8 G1" 361        1,9
CAF-5*             5,0 G1-1/2" 475        3,4
CAF-6*             6,8 G1-1/2" 475        3,4
CAF-8*             8,5 G2" 632        5,3
CAF-10*           10,7 G2" 632        5,3
CAF-13*           14,0 G2" 632        5,3
CAF-15*           18,0 DN65 950  49,0
CAF-20*           22,0 DN65 1100  53,0
CAF-25*           26,8 DN80 1250  59,0
CAF-30*           33,0 DN80 985  67,0
CAF-40*           45,0 DN100 1130  75,0
CAF-50*           54,0 DN100 1190  109,0
CAF-60*           65,0 DN125 1190  114,0
CAF-80*           88,0 DN125 1220  132,0
CAF-110*        110,0 DN150 1290  177,0
CAF-130*        132,0 DN150 1445  187,0
CAF-150*        150,0 DN200 1630  215,0
CAF-200*        210,0 DN200 1630  216,0
CAF-250*        260,0 DN250 1760  271,0
CAF-300*        310,0 DN250 1810  310,0
CAF-350*        350,0 DN300 1925  397,0
CAF-400*        400,0 DN300 1935  398,0
CAF-450*        450,0 DN350 2000  462,0
CAF-500*        500,0 DN350 2000  500,0
CAF-550*        550,0 DN400 2005  560,0
CAF-600*        600,0 DN400 2005  600,0
ION Air Treatment (2022.2).pdf