Refrigerated Air Dryer

Refrigerated compressed air dryer

Refrigerated Air Dryer

Refrigerated compressed air dryer


Pengering udara tekan dengan sistem pendingin refrigerant.

  • Kapasitas 0,9 - 300 Nm3/min
  • Pressure dew point 2-10°C
  • Max Inlet temperature 80°C
  • Max ambient temperature 45°C


Compressor: World-class refrigerant compressor ( Hitachi, Panasonic, Danfoss )

Freon: Eco friendly refrigerant R407, R410

Heat exchanger: 3 in 1 Plate fin heat exchanger, evaporator, water separator. Option: Shell & tube heat exchanger.

Pre cooler: built in pre cooler for high inlet temperature.

World class valve: Danfors valve, JORC drain, Sporlan hot gas bypass valve

Artikel: Standar kualitas udara tekan

Informasi lebih lanjut:

Model Capacity (Nm³/min) In Out
(inch)
Freon Normal High Temperature
 Power (kw)   Power (kw) 
Comp  Fan  Comp  Fan 
RD-0.75* 0,9 G¾" 134a     0,32 0,05
RD-1* 1,2 G1" 134a     0,32 0,10
RD-2* 2,5 G1" 134a 0,39 0,10 0,39 0,20
RD-3* 3,7 G1" 410a 0,77 0,12 0,77 0,25
RD-5* 5,0 G1½" 410a 0,93 0,19 0,93 0,32
RD-6* 6,8 G1½" 410a 1,15 0,19 1,15 0,38
RD-8* 8,5 G1½" 410a 1,75 0,27 1,75 0,46
RD-10* 10,9 G2" 410a 2,72 0,38 2,72 0,65
RD-13* 13,5 G2" 410a 2,72 0,38 2,72 0,65
RD-15* 17,0 DN65 410a 3,70 0,38 3,70 0,65
RD-20* 22,0 DN65 407c 3,83 0,46 3,83 0,92
RD-25* 26,8 DN80 407c 5,35 0,46 5,35 0,92
RD-30* 32,0 DN80 407c 5,20 0,84 5,20 1,68
RD-40* 43,5 DN100 407c 6,85 1,26 6,85 1,68
RD-50* 53,0 DN100 407c 8,79 1,26 8,79 2,52
RD-60* 67,0 DN125 407c 10,18 1,68 10,18 3,88
RD-80* 90,0 DN125 407c 16,58 2,20 16,58 4,40
RD-100* 110,0 DN150 407c 21,37 3,30 21,37 6,60
ION Air Treatment (2022.2).pdf